JINHUA KINGPLAY SCIENCE AND TECHNOLOGY CO., LTD
jiong.zhang@jinhuajinlei.cn · +86 132 9689 8988
Every value in this sheet is the published figure for the configuration named. Where a value is not published, the cell shows — rather than an estimate.
12″ · 5 configurations
| Configuration | Battery | Motor | Range | Speed modes | Maximum load | Rider age guidance | Dimensions |
|---|---|---|---|---|---|---|---|
| S5 0-E | 24V 4.0Ah lithium | 24V brushless 250W | 10 km | 15 / 18 / 25 km/h | 85 kg | 6+ | 110 × 60 × 73 cm |
| S5 E | 36V 4.0Ah lithium | 36V brushless 350W | 10 km | 15 / 18 / 25 km/h | 85 kg | 6+ | 110 × 60 × 73 cm |
| S5 B | 36V 4.0Ah lithium | 36V brushless 200W | 10 km | 15 / 18 / 25 km/h | 85 kg | 6+ | 110 × 60 × 73 cm |
| S5 M | 36V 3.0Ah lithium | 36V brushless 200W | 10 km | 15 / 18 / 25 km/h | 85 kg | 6+ | 110 × 60 × 73 cm |
| S5 I | 24V 4.0Ah lead-acid | 24V brushless 200W | 10 km | 8 / 15 / 20 km/h | 85 kg | 6+ | 110 × 60 × 73 cm |
14″ · 3 configurations
| Configuration | Battery | Motor | Range | Speed modes | Maximum load | Rider age guidance | Dimensions |
|---|---|---|---|---|---|---|---|
| 48V E | 48V 8Ah lithium | Brushless 500W | 20 km | — | 85 kg | 8+ | 121 × 63 × 87 cm |
| 36V E | 36V 5.2Ah lithium | Brushless 350W | 10 km | — | 85 kg | 8+ | 121 × 63 × 87 cm |
| 24V I | 24V 4.0Ah lead-acid | Brushless 200W | 10 km | — | 85 kg | 8+ | 121 × 63 × 87 cm |
14″ · 3 configurations
| Configuration | Battery | Motor | Range | Speed modes | Maximum load | Rider age guidance | Dimensions |
|---|---|---|---|---|---|---|---|
| 48V E | 48V 8Ah lithium | Brushless 500W | 25 km | — | 85 kg | 6+ | 124 × 64 × 85 cm |
| 36V E | 36V 5.2Ah lithium | Brushless 350W | 10 km | — | 70 kg | 6+ | 124 × 64 × 85 cm |
| 24V I | 24V 4.0Ah lead-acid | Brushless 200W | 10 km | — | 65 kg | 6+ | 124 × 64 × 85 cm |
14–16″ · 1 configuration
| Configuration | Battery | Motor | Range | Speed modes | Maximum load | Rider age guidance | Dimensions |
|---|---|---|---|---|---|---|---|
| K8 Plus | 48V 13.0Ah lithium | 48V 1300W mid-drive motor | 37–41 km | Three speed modes | 100 kg | Not supplied in source data | — |